Jagjeet Kumar Bedfordshire Golf Club (16): Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 Sunday 24th November 2019 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 43 | 90 | ||
Stableford | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 1 | 15 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 18 | 33 | ||
Result: 33 Points |
3rd place (Jack Munson) 5th place (Henry Wooster)
Back to Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 pages.