Henry Wooster Leighton Buzzard (16): Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 Sunday 24th November 2019 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 7 | 6 | 3 | 5 | 4 | 4 | NR | 6 | 40 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 7 | 43 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 14 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 18 | 32 | ||
Result: 32 Points |
4th place (Jagjeet Kumar) 6th place (Kai Williams)
Back to Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 pages.