Jack Munson John O'Gaunt (9): Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 Sunday 24th November 2019 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | NR | 34 | 4 | 4 | 6 | 3 | 7 | 3 | 6 | 4 | 4 | 41 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 18 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 16 | 34 | ||
Result: 34 Points |
2nd place (Owyn Pepper-Thompson) 4th place (Jagjeet Kumar)
Back to Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 pages.