Freddie Kirk Pavenham Park Golf Club (10) (95% allowance): Junior Tour Mowsbury - 10 October 2021 Sunday 10th October 2021 | Mowsbury - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 418 | 335 | 342 | 152 | 466 | 350 | 481 | 164 | 3019 | 494 | 125 | 349 | 337 | 410 | 509 | 341 | 159 | 303 | 3027 | 6046 | ||
SI | 14 | 2 | 4 | 10 | 16 | 18 | 6 | 12 | 8 | OUT | 5 | 17 | 9 | 11 | 3 | 7 | 1 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 33 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 40 | NR | ||
Stableford | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 20 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 19 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 29 Points |
Back to Junior Tour Mowsbury - 10 October 2021 pages.