William J Mowe Bedfordshire Golf Club (9) (95% allowance): Junior Tour Mowsbury - 10 October 2021 Sunday 10th October 2021 | Mowsbury - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 418 | 335 | 342 | 152 | 466 | 350 | 481 | 164 | 3019 | 494 | 125 | 349 | 337 | 410 | 509 | 341 | 159 | 303 | 3027 | 6046 | ||
SI | 14 | 2 | 4 | 10 | 16 | 18 | 6 | 12 | 8 | OUT | 5 | 17 | 9 | 11 | 3 | 7 | 1 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 39 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 40 | 79 | ||
Stableford | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 19 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 19 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 29 Points |
1st place (Freddie Kirk) 3rd place (Leo Soe)
Back to Junior Tour Mowsbury - 10 October 2021 pages.