Dillon Basi Bedfordshire Golf Club (15): Junior Tour - Pavenham Park Sunday 17th March 2019 | Pavenham Park Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 449 | 220 | 332 | 482 | 178 | 375 | 129 | 461 | 2951 | 371 | 183 | 319 | 322 | 350 | 481 | 170 | 307 | 484 | 2987 | 5938 | ||
SI | 9 | 15 | 5 | 13 | 3 | 7 | 1 | 17 | 11 | OUT | 8 | 18 | 4 | 16 | 2 | 6 | 14 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 46 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
Result: 16 Points |
4th place (Kai Williams) 6th place (Jagjeet Kumar)
Back to Junior Tour - Pavenham Park pages.