Kai Williams Bedford & County Golf Club (24): Junior Tour - Pavenham Park Sunday 17th March 2019 | Pavenham Park Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 449 | 220 | 332 | 482 | 178 | 375 | 129 | 461 | 2951 | 371 | 183 | 319 | 322 | 350 | 481 | 170 | 307 | 484 | 2987 | 5938 | ||
SI | 9 | 15 | 5 | 13 | 3 | 7 | 1 | 17 | 11 | OUT | 8 | 18 | 4 | 16 | 2 | 6 | 14 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | NR | 4 | 5 | 8 | 6 | 5 | 2 | 6 | 41 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
Result: 17 Points |
3rd place (Owyn Pepper-Thompson) 5th place (Dillon Basi)
Back to Junior Tour - Pavenham Park pages.