Freddie Theron Stockwood Park (21) (95% allowance): Junior Tour 2024 - Dunstable Downs Sunday 21st January 2024 | Dunstable Downs - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 477 | 150 | 591 | 337 | 145 | 336 | 359 | 402 | 105 | 2902 | 389 | 406 | 414 | 323 | 314 | 338 | 402 | 315 | 139 | 3040 | 5942 | ||
SI | 10 | 14 | 3 | 8 | 16 | 6 | 12 | 1 | 18 | OUT | 7 | 2 | 5 | 13 | 15 | 9 | 4 | 11 | 17 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 6 | 4 | 9 | 7 | 4 | 6 | 5 | 6 | 4 | 51 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 132 | ||
Stableford | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Result: 13 Points |
29th place (William Jackson) 31st place (Claire Harvey)
Back to Junior Tour 2024 - Dunstable Downs pages.