Nathan Church John O'Gaunt (10) (95% allowance): Junior Tour Aspley Guise - 21 November 2021 Sunday 21st November 2021 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 40 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 39 | 79 | ||
Stableford | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 19 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 19 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 28 Points |
1st place (Jagjeet Kumar) 3rd place (Connor Tallentire)
Back to Junior Tour Aspley Guise - 21 November 2021 pages.