Holly Gordon John O'Gaunt (18) (95% allowance): Junior Tour Aspley Guise - 21 November 2021 Sunday 21st November 2021 | Aspley Guise & Woburn Sands - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 292 | 142 | 370 | 293 | 182 | 415 | 405 | 2858 | 153 | 309 | 382 | 119 | 419 | 155 | 278 | 343 | 454 | 2612 | 5470 | ||
SI | 13 | 1 | 10 | 18 | 5 | 7 | 11 | 3 | 16 | OUT | 8 | 15 | 2 | 17 | 6 | 14 | 12 | 9 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 72 | ||
Score | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 48 | 5 | 4 | 7 | 4 | 7 | 4 | 7 | 5 | 7 | 50 | 98 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 13 Points |
Note: includes +3.0 score balancing amendment
7th place (Max Brunker) 9th place (Rajan Kumar)
Back to Junior Tour Aspley Guise - 21 November 2021 pages.