Freddie Kirk Pavenham Park Golf Club (9) (95% allowance): Junior Tour - Cainhoe Wood - 17 October 2021 Sunday 17th October 2021 | Cainhoe Wood-The Castle Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 274 | 461 | 394 | 463 | 201 | 386 | 391 | 120 | 468 | 3158 | 396 | 394 | 174 | 510 | 402 | 495 | 139 | 386 | 331 | 3227 | 6385 | ||
SI | 16 | 10 | 6 | 8 | 12 | 2 | 4 | 18 | 14 | OUT | 9 | 3 | 15 | 11 | 1 | 7 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 41 | 4 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | 6 | 44 | 85 | ||
Stableford | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 18 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 15 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 24 Points |
1st place (Leo Soe) 3rd place (Dillon Basi)
Back to Junior Tour - Cainhoe Wood - 17 October 2021 pages.