Owyn Pepper-Thompson Pavenham Park Golf Club (3) (95% allowance): Junior Tour Mowsbury - 10 October 2021 Sunday 10th October 2021 | Mowsbury - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 418 | 335 | 342 | 152 | 466 | 350 | 481 | 164 | 3019 | 494 | 125 | 349 | 337 | 410 | 509 | 341 | 159 | 303 | 3027 | 6046 | ||
SI | 14 | 2 | 4 | 10 | 16 | 18 | 6 | 12 | 8 | OUT | 5 | 17 | 9 | 11 | 3 | 7 | 1 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 40 | 77 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 18 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 31 Points |
5th place (James Stocks) 7th place (Dillon Basi)
Back to Junior Tour Mowsbury - 10 October 2021 pages.