Kai Williams Bedford & County Golf Club (18): Junior Tour 2019/20 - South Beds 1 Sunday 19th January 2020 | South Beds - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 187 | 417 | 378 | 300 | 196 | 328 | 327 | 505 | 525 | 3163 | 384 | 369 | 85 | 398 | 476 | 157 | 308 | 187 | 513 | 2877 | 6040 | ||
SI | 9 | 2 | 5 | 11 | 7 | 15 | 17 | 3 | 13 | OUT | 8 | 6 | 18 | 1 | 14 | 12 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 | ||
Score | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 7 | 6 | 46 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 88 | ||
Stableford | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 17 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 20 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 19 Points |
Back to Junior Tour 2019/20 - South Beds 1 pages.