Dillon Basi Bedfordshire Golf Club (7): Junior Tour 2019/20 - John O'Gaunt 1 Saturday 30th November 2019 | John O'Gaunt - Carthegena - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 153 | 301 | 278 | 419 | 141 | 448 | 142 | 362 | 2625 | 464 | 166 | 359 | 205 | 293 | 353 | 375 | 325 | 470 | 3010 | 5635 | ||
SI | 5 | 9 | 17 | 13 | 3 | 11 | 1 | 15 | 7 | OUT | 16 | 12 | 8 | 4 | 18 | 6 | 2 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 69 | ||
Score | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 43 | 82 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 30 | ||
Result: 30 Points |
6th place (Henry Wooster) 8th place (Jagjeet Kumar)
Back to Junior Tour 2019/20 - John O'Gaunt 1 pages.