George Wooster Leighton Buzzard (24): Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 Sunday 24th November 2019 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 6 | 5 | NR | 5 | 6 | 3 | 7 | 6 | 43 | 4 | 6 | 5 | 4 | 7 | 3 | 6 | 5 | 6 | 46 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 17 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 36 | ||
Result: 36 Points |
1st place (Rajan Kumar) 3rd place (Holly Gordon)
Back to Junior Tour 2019/20 - Aspley Guise & Woburn Sands 1 pages.