Jagjeet Kumar Bedfordshire Golf Club (16): Junior Tour 2019/20 - Pavenham Park Sunday 27th October 2019 | Pavenham Park Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 447 | 220 | 353 | 473 | 182 | 371 | 126 | 466 | 2974 | 360 | 180 | 416 | 323 | 382 | 477 | 170 | 307 | 490 | 3105 | 6079 | ||
SI | 9 | 15 | 5 | 13 | 3 | 7 | 1 | 17 | 11 | OUT | 8 | 18 | 4 | 16 | 2 | 6 | 14 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 45 | 6 | 3 | 5 | 5 | 5 | NR | 3 | 5 | 6 | 38 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 17 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 16 | 33 | ||
Result: 33 Points |
7th place (Vikram Singh) 9th place (Dillon Basi)
Back to Junior Tour 2019/20 - Pavenham Park pages.