Jagjeet Kumar Bedfordshire Golf Club (26): Junior Tour - Aspley Guise & Woburn Sands GC 2 Sunday 17th February 2019 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | 6 | 7 | 3 | 5 | 6 | 4 | 9 | 7 | 51 | 5 | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 10 | 50 | 101 | ||
Stableford | 3 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 16 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 0 | 18 | 34 | ||
Result: 34 Points |
5th place (Owyn Pepper-Thompson) 7th place (Connor Tallentire)
Back to Junior Tour - Aspley Guise & Woburn Sands GC 2 pages.