Henry Wooster Leighton Buzzard (24): Junior Tour - Aspley Guise & Woburn Sands GC 2 Sunday 17th February 2019 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | 6 | 6 | 4 | 6 | 5 | 5 | NR | 5 | 41 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 41 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 17 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 24 | 41 | ||
Result: 41 Points |
2nd place (Dillon Basi) 4th place (Max Brunker)
Back to Junior Tour - Aspley Guise & Woburn Sands GC 2 pages.