Jagjeet Kumar Bedfordshire Golf Club (26): Junior Tour - John O'Gaunt GC 1 Sunday 20th January 2019 | John O'Gaunt - Carthegena - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 153 | 301 | 278 | 419 | 141 | 448 | 142 | 362 | 2625 | 464 | 166 | 359 | 205 | 293 | 353 | 375 | 325 | 470 | 3010 | 5635 | ||
SI | 5 | 9 | 17 | 13 | 3 | 11 | 1 | 15 | 7 | OUT | 16 | 12 | 8 | 4 | 18 | 6 | 2 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 69 | ||
Score | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 6 | 50 | 6 | 3 | 7 | 3 | 4 | 5 | 7 | 5 | NR | 40 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 19 | 33 | ||
Result: 33 Points |
12th place (George Tebbutt) 14th place (Jack Munson)
Back to Junior Tour - John O'Gaunt GC 1 pages.