Kai Williams Bedford & County Golf Club (24): Junior Tour - Leighton Buzzard Sunday 13th January 2019 | Leighton Buzzard - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 158 | 255 | 351 | 514 | 334 | 474 | 369 | 170 | 3032 | 296 | 144 | 478 | 445 | 143 | 353 | 349 | 236 | 325 | 2769 | 5801 | ||
SI | 6 | 16 | 18 | 10 | 2 | 4 | 14 | 8 | 12 | OUT | 11 | 13 | 7 | 1 | 17 | 5 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | NR | 4 | 6 | 6 | 7 | 5 | NR | 4 | 38 | 5 | 3 | NR | 6 | 4 | 6 | 5 | NR | 5 | 34 | NR | ||
Stableford | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 15 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 16 | 31 | ||
Result: 31 Points |
12th place (Jagjeet Kumar) 14th place (Luca Green)
Back to Junior Tour - Leighton Buzzard pages.