George Tebbutt South Beds Golf Club (16): Junior Tour - Aspley Guise & Woburn Sands GC 1 Sunday 18th November 2018 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 324 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2767 | 5744 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 12 | 16 | 4 | 18 | 2 | 14 | 6 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | 7 | 5 | 3 | 5 | 5 | 4 | NR | NR | 33 | 4 | 5 | 5 | 2 | 7 | 3 | 6 | 4 | NR | 36 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 17 | 31 | ||
Result: 31 Points |
8th place (Henry Wooster) 10th place (Bobby Gordge)
Back to Junior Tour - Aspley Guise & Woburn Sands GC 1 pages.