Kai Williams Bedford & County Golf Club (25): Junior Tour - Aspley Guise & Woburn Sands GC 1 Sunday 18th November 2018 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 324 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2767 | 5744 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 12 | 16 | 4 | 18 | 2 | 14 | 6 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | NR | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 44 | 5 | 5 | 6 | 4 | 6 | 4 | NR | 8 | 7 | 45 | NR | ||
Stableford | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 15 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 13 | 28 | ||
Result: 28 Points |
15th place (Leo Soe) 17th place (William J Mowe)
Back to Junior Tour - Aspley Guise & Woburn Sands GC 1 pages.