Chris Foster Pavenham Park Golf Club (17): Jubilee Trophy (Past Captains) Monday 14th August 2017 | John O'Gaunt - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 417 | 368 | 173 | 445 | 469 | 327 | 380 | 502 | 3369 | 178 | 340 | 319 | 423 | 342 | 420 | 139 | 471 | 355 | 2987 | 6356 | ||
SI | 17 | 5 | 9 | 15 | 3 | 1 | 7 | 13 | 11 | OUT | 8 | 12 | 16 | 2 | 10 | 4 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 6 | 5 | 5 | 4 | 5 | NR | 5 | 4 | 7 | 41 | 3 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 45 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 15 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 16 | 31 | ||
Result: 31 Points |
11th place (Philip Farrow) 13th place (George Harris)
Back to Jubilee Trophy (Past Captains) pages.