Leaderboard | R1 | R2 | Total | |
1st | Allan Campbell South Beds Golf Club & Darren Murtagh South Beds Golf Club | 43 | 49 | 92 |
2nd | Lee Bevan The Millbrook & Colin Jordan The Millbrook Golf Club | 41 | 50 | 91 |
3rd | Graham Hazel Leighton Buzzard Golf Club & Colin Beesley Leighton Buzzard | 45 | 42 | 87 |
4th | Charlie Snelling Aspley Guise & Woburn Sands & David Oakley Aspley Guise & Woburn Sands | 44 | 42 | 86 |
5th = | Rob Cross Leighton Buzzard & Stuart James McLeod Leighton Buzzard | 40 | 45 | 85 |
5th = | Doug Morton Aspley Guise & Woburn Sands & Paul Coker Aspley Guise & Woburn Sands Golf Club | 43 | 42 | 85 |
7th | Paul Kirkwood Stockwood Park & Paul Burr South Beds Golf Club | 42 | 42 | 84 |
8th = | Jose Silva Dunstable Downs & Steve Howarth Dunstable Downs | 43 | 40 | 83 |
8th = | Dave Bromley Caddington & Dave Weedon Luton Hoo Hotel, Golf & Spa | 45 | 38 | 83 |
10th | Jordan White Pavenham Park Golf Club & Tracy White Pavenham Park Golf Club | 40 | 42 | 82 |
11th = | James Dickson South Beds Golf Club & David Baker South Beds Golf Club | 40 | 41 | 81 |
11th = | Eric Hamilton Aspley Guise & Woburn Sands & Roger Gillespie Aspley Guise & Woburn Sands | 41 | 40 | 81 |
13th = | Darren Leach The Millbrook & Iain Mc Millan The Millbrook | 38 | 41 | 79 |
13th = | Mark Kidston South Beds Golf Club & Conor Gargan South Beds Golf Club | 39 | 40 | 79 |
13th = | Dave Lawlor & Patrick Kelly Stockwood Park | 41 | 38 | 79 |
16th = | Manny Barker Leighton Buzzard & John Mckay Leighton Buzzard | 34 | 44 | 78 |
16th = | Kevin Nicholls Stockwood Park Golf Club & Jim Griffin Stockwood Park Golf Club | 35 | 43 | 78 |
16th = | Paul Rogerson Stockwood Park & Tony Weymouth South Beds Golf Club | 43 | 35 | 78 |
19th = | Mark Abbott The Millbrook & Aidan Abbott The Millbrook | 36 | 41 | 77 |
19th = | Paul Hulme Stockwood Park & David O'Shea Stockwood Park Golf Club | 38 | 39 | 77 |
19th = | Mike Shaw Bedford & County Golf Club & Dean Erdman Bedford & County Golf Club | 38 | 39 | 77 |
19th = | Paul Atkinson Leighton Buzzard Golf Club & Gregory White Leighton Buzzard | 39 | 38 | 77 |
23rd | Gerry Bowden South Beds Golf Club & David Haylett South Beds Golf Club | 35 | 41 | 76 |
24th | Joshua Banwell Leighton Buzzard & David Banwell Leighton Buzzard | 37 | 38 | 75 |
25th = | David Philpott John O'Gaunt & Andy Goymer South Beds Golf Club | 34 | 39 | 73 |
25th = | Leslie John Tucker The Millbrook & Gavin Oliver Caddington | 40 | 33 | 73 |
27th = | Colin Mcleod Leighton Buzzard Golf Club & Jon Woolford Leighton Buzzard Golf Club | 35 | 37 | 72 |
27th = | John R. Haines Bedfordshire Golf Club & Stephen Coppock Bedfordshire Golf Club | 37 | 35 | 72 |
29th = | Syed Ali Stockwood Park & Kervin Celestine Stockwood Park | 31 | 40 | 71 |
29th = | Darryl Dhoffer South Beds Golf Club & Mark Lupton South Beds Golf Club | 33 | 38 | 71 |
29th = | Steven Giles Leighton Buzzard & Mark Vincent Leighton Buzzard Golf Club | 36 | 35 | 71 |
32nd | John Carruthers South Beds Golf Club & Ron Dearman South Beds Golf Club | 33 | 37 | 70 |
33rd | Steve Binks Bedford & County Golf Club & Dave Stephenson Pavenham Park Golf Club | 30 | 38 | 68 |
34th | Stuart Fowles Stockwood Park Golf Club & Alan Duffy | 33 | 32 | 65 |
35th = | Simon Ward Dunstable Downs Golf Club & John Crane Chalgrave Manor Golf Club | 26 | 38 | 64 |
35th = | Michael Mackey South Beds Golf Club & Gary Piatek South Beds Golf Club | 32 | 32 | 64 |
Page will refresh results automatically for one hour