Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Ryan Craig Dunstable Downs | 67 | 70 | 72 | 209 | -4 | |
2nd | Jack Thomas Manley Bedford & County Golf Club | 74 | 73 | 69 | 216 | +3 | |
3rd | Paul Kenna Dunstable Downs | 70 | 79 | 68 | 217 | +4 | |
4th | Greg Osborne John O'Gaunt | 73 | 73 | 72 | 218 | +5 | |
4th | Norman Cilliers The Millbrook | 75 | 70 | 73 | 218 | +5 | |
6th | Edward Stephenson Leighton Buzzard | 72 | 74 | 74 | 220 | +7 | |
6th | Scott Armitage John O'Gaunt | 70 | 74 | 76 | 220 | +7 | |
8th | Morgan Darnell John O'Gaunt | 74 | 75 | 73 | 222 | +9 | |
9th | Will Glenister The Millbrook Golf Club | 75 | 76 | 73 | 224 | +11 | |
9th | Jamie Gibbons Luton Hoo Hotel, Golf & Spa | 75 | 74 | 75 | 224 | +11 | |
11th | Fraser Jamieson Leighton Buzzard | 77 | 74 | 74 | 225 | +12 | |
12th | David Banwell Leighton Buzzard | 80 | 75 | 71 | 226 | +13 | |
12th | Luke Baynham The Millbrook Golf Club | 77 | 77 | 72 | 226 | +13 | |
14th | Tom Munkley Aspley Guise & Woburn Sands Golf Club | 82 | 73 | 72 | 227 | +14 | |
15th | Sebastian Lovell Bedfordshire Golf Club | 75 | 75 | 78 | 228 | +15 | |
16th | Curtis Sage-Passant Aspley Guise & Woburn Sands | 75 | 79 | 75 | 229 | +16 | |
16th | Robert Brightman The Millbrook | 79 | 74 | 76 | 229 | +16 | |
16th | Ryan Smith Dunstable Downs Golf Club | 75 | 75 | 79 | 229 | +16 | |
19th | George Garnham Bedford & County Golf Club | 76 | 78 | 76 | 230 | +17 | |
19th | Paul A Hulme Stockwood Park | 72 | 80 | 78 | 230 | +17 | |
21st | Darren Horne Aylesbury Vale | 78 | 78 | 77 | 233 | +20 | |
22nd | Dean Montgomery Bedford & County Golf Club | 80 | 75 | 79 | 234 | +21 | |
23rd | Thomas Raine Aspley Guise & Woburn Sands Golf Club | 77 | 77 | 82 | 236 | +23 | |
24th | Matthew Green Aspley Guise & Woburn Sands Golf Club | 80 | 73 | 153 | +11 | ||
25th | Joshua Banwell Leighton Buzzard | 78 | 78 | 156 | +14 | ||
26th | Arnav Arkanath Aspley Guise & Woburn Sands | 82 | 75 | 157 | +15 | ||
26th | Colin Beesley Leighton Buzzard | 81 | 76 | 157 | +15 | ||
28th | Paul Kitching The Millbrook | 80 | 78 | 158 | +16 | ||
28th | Joel Gosling Aspley Guise & Woburn Sands | 79 | 79 | 158 | +16 | ||
30th | Alex Carpenter Stockwood Park Golf Club | 81 | 78 | 159 | +17 | ||
30th | Miles Walbank Leighton Buzzard Golf Club | 77 | 82 | 159 | +17 | ||
32nd | Jordan White Pavenham Park Golf Club | 79 | 82 | 161 | +19 | ||
33rd | Neil Salisbury Pavenham Park Golf Club | 78 | 84 | 162 | +20 | ||
34th | Luke Charalambous Pavenham Park Golf Club | 84 | 80 | 164 | +22 | ||
34th | Aidan Abbott The Millbrook | 82 | 82 | 164 | +22 | ||
34th | Andres Valentine Leighton Buzzard Golf Club | 82 | 82 | 164 | +22 | ||
37th | Gavin Armitage John O'Gaunt | 84 | 81 | 165 | +23 | ||
37th | Duncan Steele The Millbrook Golf Club | 83 | 82 | 165 | +23 | ||
37th | Zach Peters Aspley Guise & Woburn Sands Golf Club | 79 | 86 | 165 | +23 | ||
40th | Nicholas Brewer Aylesbury Vale | 80 | 86 | 166 | +24 | ||
40th | Tom Hicks Aspley Guise & Woburn Sands | 80 | 86 | 166 | +24 | ||
40th | Robert McCafferty John O'Gaunt Golf Club | 78 | 88 | 166 | +24 | ||
43rd | Patrick Kelly Stockwood Park | 84 | 95 | 179 | +37 | ||
44th | Paul Kirkwood Stockwood Park | 80 | NR | NR | |||
45th | Ben Evans South Beds Golf Club | 88 | NR | NR | |||
46th | Luke Charnley South Beds Golf Club | NR | NR | ||||
47th | Conner Penning Cainhoe Wood | 72 | 73 | WD | WD | ||
48th | Rob Crocker Aylesbury Vale Golf Club | WD | WD |
Page will refresh results automatically for one hour