An eagle on the 1st from Elliott Appleby in the morning and Mark Abbott in the afternoon gave the Millbrook pair a great start to both their rounds in the County FourBall which took place at Dunstable Downs GC. The course was in excellent condition with tough but fair pin positions adding to the blustery and occasionally showery weather to make the competition a stern challenge for the 88 competing golfers. In generally bright conditions Gary Soderberg and Mark Kidston (South Beds) took the lead at lunchtime with 42 points. However, they couldn't maintain that pace in the afternoon, being beaten by Elliott and Mark who shot 40 in the morning and an excellent 43 in the afternoon for a winning score of 83. Also posting 43 in the afternoon were Doug Morton and Paul Coker (Aspley Guise & Woburn Sands) which added to their 38 in the morning enabled them to finish second overall on 81.
Well done to all who entered - a special mention to Danny Close (South Beds GC) who had a hole in one on the second.
Pictured below is County President David Hawkins with Mark and Elliott.
Leaderboard | R1 | R2 | Total | |
1st | Elliott Appleby The Millbrook Golf Club & Mark Abbott The Millbrook | 40 | 43 | 83 |
2nd | Gareth Evans Dunstable Downs Golf Club & Lee Owens Dunstable Downs Golf Club | 41 | 40 | 81 |
3rd | Doug Morton Aspley Guise & Woburn Sands & Paul Coker Aspley Guise & Woburn Sands Golf Club | 37 | 43 | 80 |
4th = | Stuart McMillan Aspley Guise & Woburn Sands & Lee Morris Dunstable Downs | 39 | 40 | 79 |
4th = | Dave Burke Dunstable Downs Golf Club & Paul Roberts Dunstable Downs Golf Club | 39 | 40 | 79 |
4th = | Daniel Latimer Leighton Buzzard & John Allinson Leighton Buzzard Golf Club | 39 | 40 | 79 |
7th = | Darren Leach The Millbrook & Mark Griffiths The Millbrook | 38 | 40 | 78 |
7th = | Charlie Snelling Aspley Guise & Woburn Sands & David Oakley Aspley Guise & Woburn Sands | 40 | 38 | 78 |
9th = | Joshua Banwell Leighton Buzzard & David Banwell Leighton Buzzard | 37 | 40 | 77 |
9th = | Shane Bentley Leighton Buzzard & John Latimer | 38 | 39 | 77 |
9th = | Jose Silva Dunstable Downs & Steve Howarth Dunstable Downs | 39 | 38 | 77 |
9th = | Tony Murphy Dunstable Downs Golf Club & Domenico Gorgone Dunstable Downs Golf Club | 40 | 37 | 77 |
9th = | Stuart Fowles Stockwood Park Golf Club & Alan Duffy | 41 | 36 | 77 |
9th = | Gareth Soderberg South Beds Golf Club & Mark Kidston South Beds Golf Club | 42 | 35 | 77 |
15th = | Paul Rogerson Stockwood Park & Tony Weymouth South Beds Golf Club | 36 | 40 | 76 |
15th = | Rob Cross Leighton Buzzard & Stuart James McLeod Leighton Buzzard | 39 | 37 | 76 |
17th | Steven Giles Leighton Buzzard & Mark Vincent Leighton Buzzard Golf Club | 38 | 37 | 75 |
18th = | Mick Mooney South Beds Golf Club & Danny Close South Beds Golf Club | 36 | 38 | 74 |
18th = | Gerry Bowden South Beds Golf Club & David Haylett South Beds Golf Club | 37 | 37 | 74 |
20th = | Jon Villas South Beds Golf Club & Vincent Justin South Beds Golf Club | 35 | 38 | 73 |
20th = | Brian Wilson Leighton Buzzard Golf Club & Manny Barker Leighton Buzzard | 36 | 37 | 73 |
20th = | Greg Williams Pavenham Park Golf Club & A J O'Reilly Pavenham Park Golf Club | 36 | 37 | 73 |
20th = | Paul Hankin John O'Gaunt & Paul Presland John O'Gaunt | 38 | 35 | 73 |
24th = | Simon Ward Dunstable Downs Golf Club & John Crane Chalgrave Manor Golf Club | 33 | 39 | 72 |
24th = | Phil Coumbe Leighton Buzzard & Mark Hammond Leighton Buzzard Golf Club | 34 | 38 | 72 |
24th = | Eric Hamilton Aspley Guise & Woburn Sands & Roger Gillespie Aspley Guise & Woburn Sands | 36 | 36 | 72 |
24th = | Dave Lawlor & Patrick Kelly Stockwood Park | 37 | 35 | 72 |
24th = | Richard Stevenson Bedfordshire Golf Club & Mark Johnson Bedfordshire Golf Club | 38 | 34 | 72 |
29th = | John Carruthers South Beds Golf Club & Donald Riley South Beds Golf Club | 34 | 37 | 71 |
29th = | David Wyllie Dunstable Downs Golf Club & Jonathan Wyllie Dunstable Downs Golf Club | 36 | 35 | 71 |
29th = | Paul Ellam Leighton Buzzard & Steve Richardson Leighton Buzzard | 37 | 34 | 71 |
29th = | Gavin Oliver Caddington & Kevin Holding South Beds Golf Club | 37 | 34 | 71 |
29th = | James Dickson South Beds Golf Club & David Baker South Beds Golf Club | 38 | 33 | 71 |
34th = | Andy Jenks Leighton Buzzard & Graham Magill Aylesbury Vale Golf Club | 32 | 38 | 70 |
34th = | David F Gilligan Dunstable Downs Golf Club & Phil Murphy Dunstable Downs Golf Club | 35 | 35 | 70 |
36th = | Jordan White Pavenham Park Golf Club & Neil Salisbury Pavenham Park Golf Club | 32 | 37 | 69 |
36th = | Alan Heaume Mowsbury & Keith Allen Mowsbury Golf Club | 33 | 36 | 69 |
36th = | Gregory White Leighton Buzzard & Ben Irvine | 35 | 34 | 69 |
36th = | Mick Parrett Tiverton Golf Club & Nick Hawker Bedfordshire | 35 | 34 | 69 |
40th = | Will Hakon Bedford & County Golf Club & Richard Barlow Mowsbury | 30 | 38 | 68 |
40th = | Paul Atkinson Leighton Buzzard Golf Club & David Hawkins Stocks | 33 | 35 | 68 |
42nd = | Paul Conibear Stockwood Park & Danny Brooks Stockwood Park | 30 | 36 | 66 |
42nd = | John R. Haines Bedfordshire Golf Club & Stephen Coppock Bedfordshire Golf Club | 32 | 34 | 66 |
44th | Colin Beesley Leighton Buzzard & David Evans Leighton Buzzard Golf Club | 32 | 33 | 65 |
Page will refresh results automatically for one hour