Matt Hill - County Champion 2015
Thomas Mead - Colts Champion 2015
John O'Gaunt - County Team Champions 2015
Matt Hill - County Champion 2015
John O'Gaunt - County Team Champions 2015
Tom Mead - County Colts Champion 2015
Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
1st | Mathew Hill Leighton Buzzard Golf Club (-1) | 78 | 72 | 72 | 222 | +9 | |
2nd | Morgan Darnell John O'Gaunt (3) | 71 | 78 | 76 | 225 | +12 | |
3rd | Thomas Mead Bedford & County Golf Club (3) | 76 | 75 | 76 | 227 | +14 | |
4th | Jack Leek Woburn Golf Club (1) | 73 | 80 | 75 | 228 | +15 | |
4th | Scott Armitage John O'Gaunt (1) | 73 | 79 | 76 | 228 | +15 | |
4th | Jonathan Fox John O'Gaunt Golf Club (1) | 75 | 74 | 79 | 228 | +15 | |
7th | Nolan Darnell John O'Gaunt Golf Club (3) | 77 | 79 | 77 | 233 | +20 | |
8th | William Shackleton Aylesbury Vale Golf Club (1) | 78 | 79 | 77 | 234 | +21 | |
9th | Michael Round John O'Gaunt (1) | 76 | 79 | 80 | 235 | +22 | |
10th | Harry Boyle Cainhoe Wood (1) | 85 | 76 | 77 | 238 | +25 | |
10th | Jack Hawksby The Millbrook Golf Club (2) | 88 | 73 | 77 | 238 | +25 | |
10th | Paul Kenna Dunstable Downs (1) | 74 | 75 | 89 | 238 | +25 | |
13th | Paul Wharton Woodhall Spa Golf Club (1) | 81 | 80 | 78 | 239 | +26 | |
14th | James Edwards John O'Gaunt (4) | 78 | 83 | 79 | 240 | +27 | |
15th | Duncan Steele The Millbrook Golf Club (5) | 83 | 77 | 81 | 241 | +28 | |
16th | Robert Dobson John O'Gaunt (3) | 78 | 83 | 82 | 243 | +30 | |
16th | Greg Osborne John O'Gaunt (2) | 80 | 77 | 86 | 243 | +30 | |
18th | Sam Flannery South Beds Golf Club (3) | 85 | 77 | 82 | 244 | +31 | |
18th | Paul Kitching The Millbrook (3) | 75 | 82 | 87 | 244 | +31 | |
20th | Graham Anderson John O'Gaunt (5) | 81 | 81 | 162 | +20 | ||
21st | Darren Horne Aylesbury Vale (2) | 85 | 79 | 164 | +22 | ||
21st | Steven Pope John O'Gaunt Golf Club (4) | 84 | 80 | 164 | +22 | ||
21st | Luke Charnley South Beds Golf Club (2) | 83 | 81 | 164 | +22 | ||
21st | George Billings John O'Gaunt (5) | 80 | 84 | 164 | +22 | ||
21st | Mark Yeomans The Millbrook (3) | 80 | 84 | 164 | +22 | ||
26th | Neil Willson John O'Gaunt Golf Club (4) | 83 | 82 | 165 | +23 | ||
27th | Bradley Finch (0) | 85 | 81 | 166 | +24 | ||
27th | Neil Salisbury Pavenham Park Golf Club (5) | 83 | 83 | 166 | +24 | ||
27th | Matt Tracey Mowsbury Golf Club (3) | 77 | 89 | 166 | +24 | ||
30th | Greg White Leighton Buzzard (4) | 87 | 80 | 167 | +25 | ||
30th | David J Garratt Aspley Guise & Woburn Sands Golf Club (5) | 83 | 84 | 167 | +25 | ||
30th | Jordan White Pavenham Park Golf Club (5) | 83 | 84 | 167 | +25 | ||
33rd | Aaron Hares Bedford & County Golf Club (4) | 89 | 80 | 169 | +27 | ||
34th | Ryan Florence John O'Gaunt (5) | 86 | 84 | 170 | +28 | ||
35th | Saimir Guri (2) | 87 | 90 | 177 | +35 | ||
36th | Laurence Edmunds Pavenham Park Golf Club (5) | 88 | 97 | 185 | +43 | ||
37th | John Owen Bedfordshire Golf Club (6) | 87 | NR | NR | |||
38th | Greg Rylands South Beds Golf Club (6) | 89 | NR | NR | |||
39th | Oliver Ellens Bedfordshire Golf Club (6) | NR | NR | NR | |||
40th | Paul Kirkwood Stockwood Park (0) | 80 | 79 | WD | WD |
Page will refresh results automatically for one hour