County Champion 2014 - Mat Hill, Leighton Buzzard Golf Club
County Colts Champion 2014 - Alex Bithrey, South Beds Golf Club
County Team Champions 2014 - South Beds Golf Club
Paul Kirkwood, Luke Charnley and Alex Bithrey
Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
1st | Mathew Hill Leighton Buzzard Golf Club (-1) | 74 | 71 | 71 | 216 | +3 | |
2nd | Paul Kirkwood Stockwood Park (-1) | 71 | 74 | 75 | 220 | +7 | |
3rd | Gary M. Munro Woburn Golf Club (-1) | 71 | 74 | 76 | 221 | +8 | |
4th | Mark Yeomans The Millbrook (3) | 78 | 73 | 71 | 222 | +9 | |
5th | Alex Bithrey Woburn Golf Club (1) | 74 | 77 | 73 | 224 | +11 | |
6th | Jeff Owen Aspley Guise & Woburn Sands (3) | 79 | 75 | 73 | 227 | +14 | |
6th | Jack Hawksby The Millbrook Golf Club (4) | 73 | 80 | 74 | 227 | +14 | |
8th | David J Garratt Aspley Guise & Woburn Sands Golf Club (5) | 75 | 74 | 79 | 228 | +15 | |
9th | Duncan Steele The Millbrook Golf Club (5) | 80 | 77 | 73 | 230 | +17 | |
9th | Luke Charnley South Beds Golf Club (3) | 79 | 76 | 75 | 230 | +17 | |
11th | Keiran Barrett Woburn Golf Club (4) | 79 | 77 | 75 | 231 | +18 | |
11th | Paul Kenna Dunstable Downs (2) | 80 | 76 | 75 | 231 | +18 | |
11th | Michael Round John O'Gaunt (1) | 80 | 74 | 77 | 231 | +18 | |
11th | Paul Kitching The Millbrook (3) | 74 | 79 | 78 | 231 | +18 | |
15th | Bradley Finch (0) | 76 | 76 | 80 | 232 | +19 | |
16th | Thomas Mead Bedford & County Golf Club (3) | 72 | 81 | 80 | 233 | +20 | |
17th | Will Bond Aylesbury Vale (3) | 78 | 79 | 77 | 234 | +21 | |
18th | Reece Blair Woburn Golf Club (2) | 80 | 74 | 81 | 235 | +22 | |
18th | Simon Woodhouse Woburn Golf Club (5) | 76 | 78 | 81 | 235 | +22 | |
20th | Ryan Craig Dunstable Downs (5) | 84 | 74 | 78 | 236 | +23 | |
20th | Lewis Blair (1) | 79 | 79 | 78 | 236 | +23 | |
20th | Jack Leek Woburn Golf Club (1) | 80 | 74 | 82 | 236 | +23 | |
23rd | Harry Boyle Cainhoe Wood (3) | 77 | 80 | 80 | 237 | +24 | |
24th | Matthew Barnwell Aspley Guise & Woburn Sands Golf Club (5) | 73 | 84 | 81 | 238 | +25 | |
24th | Matt Leach Wyboston Lakes Golf Club (4) | 77 | 78 | 83 | 238 | +25 | |
26th | Saimir Guri (1) | 80 | 76 | 84 | 240 | +27 | |
27th | Scott Armitage John O'Gaunt (2) | 82 | 79 | 161 | +19 | ||
28th | Dan Pillinger (3) | 82 | 80 | 162 | +20 | ||
29th | Darren Horne Aylesbury Vale (2) | 82 | 81 | 163 | +21 | ||
30th | William Shackleton Aylesbury Vale Golf Club (1) | 87 | 78 | 165 | +23 | ||
30th | Leigh Jessiman Braintree Golf Club (3) | 83 | 82 | 165 | +23 | ||
32nd | Harry Bond Aylesbury Vale Golf Club (3) | 86 | 80 | 166 | +24 | ||
33rd | Neil Salisbury Pavenham Park Golf Club (6) | 89 | 78 | 167 | +25 | ||
34th | Chris Spooner Dunstable Downs (4) | 84 | 84 | 168 | +26 | ||
35th | Elliot Smith Bedford & County Golf Club (6) | 89 | 82 | 171 | +29 | ||
36th | Peter Mott The Millbrook (5) | 86 | 86 | 172 | +30 | ||
36th | Philip Gee Mowsbury Golf Club (8) | 84 | 88 | 172 | +30 | ||
36th | Paul Whyte (5) | 83 | 89 | 172 | +30 | ||
39th | Christopher Walker John O'Gaunt (5) | 92 | 83 | 175 | +33 | ||
39th | Brandon Black Dunstable Downs Golf Club (5) | 85 | 90 | 175 | +33 | ||
41st | Steven Barlow The Millbrook (6) | 92 | 89 | 181 | +39 | ||
42nd | Nathan Hall Woburn Golf Club (5) | 91 | 93 | 184 | +42 | ||
43rd | Matt Oborne (2) | 78 | NR | NR | |||
44th | Ryan Fitt Cainhoe Wood (4) | 83 | NR | NR | |||
45th | Ben Evans South Beds Golf Club (6) | 88 | NR | NR | |||
46th | Alex Carpenter Stockwood Park Golf Club (4) | NR | NR | NR | |||
47th | Patrick Kelly Stockwood Park (6) | NR | NR | NR | |||
47th | Paul Burr South Beds Golf Club (4) | NR | NR | NR |
Page will refresh results automatically for one hour