Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Robert Sutton Dunstable Downs | 72 | 70 | 71 | 68 | 281 | +1 | |
2nd | Miguel Moitas South Beds Golf Club | 72 | 69 | 73 | 68 | 282 | +2 | |
2nd | Mark Carter | 75 | 70 | 66 | 71 | 282 | +2 | |
4th | Ross Jones Dunstable Downs Golf Club | 74 | 74 | 72 | 69 | 289 | +9 | |
5th | Paul Kirkwood Stockwood Park | 75 | 72 | 76 | 70 | 293 | +13 | |
6th | Mathew Hill Leighton Buzzard Golf Club | 80 | 71 | 71 | 72 | 294 | +14 | |
7th | Jack Leek Woburn Golf Club | 79 | 77 | 71 | 69 | 296 | +16 | |
7th | Henry Cave Bedford & County Golf Club | 80 | 68 | 77 | 71 | 296 | +16 | |
7th | Blane Breheny South Beds Golf Club | 72 | 73 | 76 | 75 | 296 | +16 | |
10th | Paul Kitching The Millbrook | 76 | 79 | 71 | 71 | 297 | +17 | |
11th | Harry Bond Aylesbury Vale Golf Club | 78 | 73 | 76 | 73 | 300 | +20 | |
12th | Alex Harris Minchinhampton Golf Club | 76 | 76 | 76 | 73 | 301 | +21 | |
12th | Alex Bithrey Woburn Golf Club | 78 | 73 | 74 | 76 | 301 | +21 | |
14th | Paul Kenna Dunstable Downs | 77 | 75 | 73 | 78 | 303 | +23 | |
15th | William Shackleton Aylesbury Vale Golf Club | 79 | 73 | 74 | 79 | 305 | +25 | |
16th | Chris Spooner Dunstable Downs | 75 | 77 | 82 | 72 | 306 | +26 | |
17th | Neil Youngman Bedford & County Golf Club | 78 | 78 | 76 | 77 | 309 | +29 | |
17th | Sam Flannery South Beds Golf Club | 84 | 71 | 75 | 79 | 309 | +29 | |
19th | Darren Horne Aylesbury Vale | 74 | 77 | 82 | 78 | 311 | +31 | |
19th | Mark Yeomans The Millbrook | 78 | 77 | 77 | 79 | 311 | +31 | |
21st | Duncan Steele The Millbrook Golf Club | 77 | 77 | 81 | 83 | 318 | +38 | |
22nd | Adam Farrington Woburn Golf Club | 79 | 78 | 157 | +17 | |||
23rd | Neil Willson John O'Gaunt Golf Club | 80 | 78 | 158 | +18 | |||
24th | Michael Round John O'Gaunt | 80 | 79 | 159 | +19 | |||
24th | Dan Jones Dunstable Downs | 80 | 79 | 159 | +19 | |||
26th | Reece Blair Woburn Golf Club | 80 | 80 | 160 | +20 | |||
27th | Philip Gee Mowsbury Golf Club | 84 | 77 | 161 | +21 | |||
27th | James Hargreaves Letchworth Golf Club | 82 | 79 | 161 | +21 | |||
27th | Vince Straccia Bedford & County Golf Club | 81 | 80 | 161 | +21 | |||
27th | Stuart Bolton Bedford & County Golf Club | 80 | 81 | 161 | +21 | |||
31st | Nick Cunningham Woburn Golf Club | 84 | 78 | 162 | +22 | |||
32nd | Gary M. Munro Woburn Golf Club | 84 | 79 | 163 | +23 | |||
33rd | Paul Burr South Beds Golf Club | 84 | 80 | 164 | +24 | |||
34th | Ryan P Stamp Pavenham Park Golf Club | 86 | 79 | 165 | +25 | |||
34th | Alex Carpenter Stockwood Park Golf Club | 83 | 82 | 165 | +25 | |||
34th | James Parker Bedford & County Golf Club | 81 | 84 | 165 | +25 | |||
34th | Matt Tracey Mowsbury Golf Club | 79 | 86 | 165 | +25 | |||
38th | Patrick Kelly Stockwood Park | 80 | 91 | 171 | +31 | |||
39th | Neil Salisbury Pavenham Park Golf Club | 87 | NR | NR | ||||
40th | Robert Crocker Aylesbury Vale Golf Club | NR | 82 | NR | ||||
41st | Niall Johnston Letchworth Golf Club | NR | NR | NR | ||||
42nd | Craig Brooks John O'Gaunt | DQ | DQ | DQ |
Page will refresh results automatically for one hour