Results | Nett | |
1st | Ron Etheridge(9) Bedford & County Golf Club | 66 |
2nd | Charlie Snelling(6) Aspley Guise & Woburn Sands | 68 |
3rd | Mike Shaw(12) Bedford & County Golf Club | 70 |
4th | Philip Rutt(8) Aspley Guise & Woburn Sands Golf Club | 70 |
5th | Gerry Gentle(15) John O'Gaunt Golf Club | 72 |
6th | Don Wall(6) | 72 |
7th | Philip Corke(3) Woburn | 72 |
8th | Malcolm Roberts(12) John O'Gaunt | 74 |
9th | Mike Rallison(10) Bedford & County Golf Club | 74 |
10th | John Gray(17) Luton Hoo Hotel, Golf & Spa | 74 |
11th | LESLIE SHARMAN(4) Bedfordshire Golf Club | 75 |
12th | Brian Miller(10) Dunstable Downs Golf Club | 75 |
13th | Gordon Fuller(6) Bedford & County Golf Club | 75 |
14th | Barry Sullivan(6) Bedfordshire Golf Club | 76 |
15th | Colin Wilson(7) | 76 |
16th | Mike Turnock(5) Leighton Buzzard Golf Club | 76 |
17th | Raymond Smart(10) John O'Gaunt Golf Club | 76 |
18th | Jack Walker(6) John O'Gaunt Golf Club | 76 |
19th | Bill Hirst(7) Bedford & County Golf Club | 76 |
20th | David Hawkins(7) Mount Pleasant Golf Club | 77 |
21st | David Wyllie(9) Dunstable Downs Golf Club | 77 |
22nd | Richard Farrow(11) John O'Gaunt Golf Club | 77 |
23rd | Tony Widmer(10) Aspley Guise & Woburn Sands Golf Club | 77 |
24th | Peter Julyan(13) Pavenham Park Golf Club | 77 |
25th | Clive Allen(5) Bedford & County Golf Club | 78 |
26th | Mick Furr(11) | 78 |
27th | Mike Riley(21) Handicap Master C | 79 |
28th | John Hazelwood(9) John O'Gaunt Golf Club | 79 |
29th | Joseph Ogunremi(14) John O'Gaunt | 79 |
30th | Barry Gaynor(10) John O'Gaunt Golf Club | 79 |
31st | Malcolm Graham(11) Aspley Guise & Woburn Sands Golf Club | 79 |
32nd | Peter Jones(7) Bedford & County Golf Club | 80 |
33rd | Bob Russell(16) South Beds Golf Club | 80 |
34th | Trevor Hazell(11) John O'Gaunt Golf Club | 81 |
35th | Boris Shamul(7) | 81 |
36th | Charles Liggins(16) Aspley Guise & Woburn Sands Golf Club | 81 |
37th | Phil Taylor(19) Luton Hoo Hotel, Golf & Spa | 81 |
38th | Phil Charnley(8) | 82 |
39th | Chris Foster(15) Pavenham Park Golf Club | 82 |
40th | Brian Allen(7) Bedfordshire Golf Club | 82 |
41st | Steven Montague(5) Aspley Guise & Woburn Sands | 82 |
42nd | Cedric Parry(15) Aspley Guise & Woburn Sands Golf Club | 83 |
43rd | Mike Talbot(9) Aspley Guise & Woburn Sands Golf Club | 83 |
44th | Richard Briley(12) | 83 |
45th | Alan Willis(17) Bedford & County Golf Club | 84 |
46th | John Allender(6) Herefordshire Golf Club | 84 |
47th | Harvey Price(15) Bedford & County Golf Club | 84 |
48th | Dick Shortland(21) Luton Hoo Hotel, Golf & Spa | 84 |
49th | Frank Ridley(14) Bedford & County Golf Club | 84 |
50th | David Parrett(11) South Beds Golf Club | 85 |
51st | Mac McIntyre(24) The Millbrook Golf Club | 86 |
52nd | Stuart Goode(13) South Beds Golf Club | 87 |
53rd | Tony Henderson(6) Aylesbury Vale Golf Club | 87 |
54th | A J Charnock(10) | 87 |
55th | Geoff Cherry(13) South Beds Golf Club | 88 |
56th | Michael HAMLYN(10) Aspley Guise & Woburn Sands | 88 |
57th | John Wadham(8) Colmworth & North Beds | 92 |
58th | Bob Jones(18) | NR |
59th | Phil Pounder(14) Aspley Guise & Woburn Sands Golf Club | NR |
60th | E V Buck(18) Mowsbury Golf Club | NR |
61st | Terence Gardner(9) Mowsbury | NR |
Page will refresh results automatically for one hour