Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Gavin Samuels Leighton Buzzard Golf Club | 67 | 74 | 71 | 71 | 283 | -5 | |
2nd | Robert Sutton Dunstable Downs | 70 | 71 | 73 | 70 | 284 | -4 | |
3rd | Andy Taylor Woburn Golf Club | 72 | 73 | 77 | 68 | 290 | +2 | |
4th | Chris Spooner Dunstable Downs | 71 | 72 | 73 | 75 | 291 | +3 | |
5th | Blane Breheny South Beds Golf Club | 74 | 73 | 72 | 73 | 292 | +4 | |
5th | Mark Yeomans The Millbrook | 72 | 73 | 73 | 74 | 292 | +4 | |
7th | Paul Kirkwood Stockwood Park | 74 | 72 | 77 | 70 | 293 | +5 | |
7th | Darren Close | 73 | 77 | 69 | 74 | 293 | +5 | |
9th | Philip Sutton Dunstable Downs | 71 | 75 | 71 | 78 | 295 | +7 | |
10th | Niall Johnston Letchworth Golf Club | 75 | 72 | 78 | 71 | 296 | +8 | |
10th | Craig Nield Woburn Golf Club | 76 | 68 | 75 | 77 | 296 | +8 | |
12th | Michael Conybeare | 75 | 75 | 76 | 75 | 301 | +13 | |
13th | Nigel Tarn John O'Gaunt Golf Club | 77 | 75 | 75 | 76 | 303 | +15 | |
13th | Morgan Darnell John O'Gaunt | 74 | 76 | 76 | 77 | 303 | +15 | |
15th | Tom Whiting | 73 | 77 | 75 | 79 | 304 | +16 | |
16th | Aaron Roberts | 74 | 79 | 78 | 75 | 306 | +18 | |
16th | Michael Round John O'Gaunt | 71 | 80 | 75 | 80 | 306 | +18 | |
18th | Paul Kitching The Millbrook | 79 | 74 | 77 | 77 | 307 | +19 | |
19th | Richard Harris Bedfordshire Golf Club | 78 | 73 | 78 | 79 | 308 | +20 | |
19th | Calum Gordon | 76 | 75 | 75 | 82 | 308 | +20 | |
21st | Lewis Blair | 77 | 75 | 79 | 78 | 309 | +21 | |
22nd | Matt Tizzard | 75 | 76 | 84 | 83 | 318 | +30 | |
23rd | Matt Oborne | 75 | 76 | 81 | NR | NR | ||
24th | Charlie O'Brien Woburn Golf Club | 78 | 73 | 151 | +7 | |||
25th | Michael George The Millbrook Golf Club | 79 | 75 | 154 | +10 | |||
25th | Adam Fitz-Gibbon The Millbrook Golf Club | 78 | 76 | 154 | +10 | |||
25th | Neil Willson John O'Gaunt Golf Club | 78 | 76 | 154 | +10 | |||
25th | Craig Oliver Woburn Golf Club | 76 | 78 | 154 | +10 | |||
25th | Neil Salisbury Pavenham Park Golf Club | 76 | 78 | 154 | +10 | |||
25th | Ryan P Stamp Pavenham Park Golf Club | 74 | 80 | 154 | +10 | |||
31st | David Lenton John O'Gaunt | 78 | 79 | 157 | +13 | |||
32nd | Tom Munkley Aspley Guise & Woburn Sands Golf Club | 78 | 80 | 158 | +14 | |||
33rd | George Billings John O'Gaunt | 87 | 72 | 159 | +15 | |||
33rd | Lee Lawrence | 85 | 74 | 159 | +15 | |||
33rd | Mark Stokes John O'Gaunt Golf Club | 81 | 78 | 159 | +15 | |||
36th | James Cooper John O'Gaunt Golf Club | 79 | 83 | 162 | +18 | |||
37th | David Taylor Dunstable Downs Golf Club | 84 | 80 | 164 | +20 | |||
37th | Mark Trustram Berkhamsted Golf Club | 79 | 85 | 164 | +20 | |||
39th | Chris Sweetnam Woburn Golf Club | 88 | 78 | 166 | +22 | |||
39th | Gavin Hamilton | 78 | 88 | 166 | +22 | |||
41st | Philip Gee Mowsbury Golf Club | 84 | 83 | 167 | +23 | |||
42nd | Jack Richmond | 84 | 88 | 172 | +28 | |||
43rd | Ben Kirby Aspley Guise & Woburn Sands Golf Club | 90 | 83 | 173 | +29 | |||
44th | Craig Brooks John O'Gaunt | 82 | NR | NR | ||||
45th | Gary M. Munro Woburn Golf Club | NR | NR | NR | ||||
45th | Henry Cave Bedford & County Golf Club | NR | NR | NR | ||||
45th | Paul Burr South Beds Golf Club | NR | NR | NR | ||||
48th | Connor Boyle Stockwood Park | 75 | 76 | 81 | DQ | DQ |
Page will refresh results automatically for one hour