Team | Round 1 | Total | Standing | ||
1st | Stockwood 1 | 219 | 219 | +9 | |
Paul Kirkwood (2.3) | 73 | 73 | +3 | ||
Dave Lawlor (8.1) | 70 | 70 | LEVEL | ||
Robert Short (6.7) | 76 | 76 | +6 | ||
2nd | John O Gaunt | 225 | 225 | +15 | |
Carmine Di Salvo (4.3) | 69 | 69 | -1 | ||
Andrew Stubbs (0.8) | 82 | 82 | +12 | ||
Julian Wase (3.3) | 74 | 74 | +4 | ||
3rd | Aspley Guise 1 | 228 | 228 | +18 | |
Gary J Elliott-Cirigottis (3.6) | 83 | 83 | +13 | ||
Eric Hamilton (10.4) | 74 | 74 | +4 | ||
Martin Taylor (11.4) | 71 | 71 | +1 | ||
4th | Leighton Buzzard 4 | 231 | 231 | +21 | |
Nigel Barnes (17.3) | 79 | 79 | +9 | ||
Neil Laming (11.0) | 73 | 73 | +3 | ||
Ian Woodman (15.4) | 79 | 79 | +9 | ||
5th | Bedfordshire GC | 231 | 231 | +21 | |
Andrew S. Brown (6.9) | 77 | 77 | +7 | ||
Mick Keens (14.1) | 79 | 79 | +9 | ||
Les R. Sharman (11.2) | 75 | 75 | +5 | ||
6th | Millbrook 1 | 232 | 232 | +22 | |
Andrew Avern-Love (5.1) | 83 | 83 | +13 | ||
Gareth Shorley (5.5) | 74 | 74 | +4 | ||
Chris Smith (3.9) | 75 | 75 | +5 | ||
7th | Leighton Buzzard 3 | 232 | 232 | +22 | |
Ben Irvine (8.8) | 75 | 75 | +5 | ||
John Latimer (5.5) | 76 | 76 | +6 | ||
Gregory White (5.0) | 81 | 81 | +11 | ||
8th | Leighton Buzzard 1 | 235 | 235 | +25 | |
David Banwell (7.6) | 72 | 72 | +2 | ||
John Mckay (8.5) | 88 | 88 | +18 | ||
Mark Sandham (8.8) | 75 | 75 | +5 | ||
9th | Leighton Buzzard 2 | 242 | 242 | +32 | |
Stephen boud (11.7) | 81 | 81 | +11 | ||
Paul Ellam (15.5) | 83 | 83 | +13 | ||
Steve Richardson (9.6) | 78 | 78 | +8 | ||
10th | Stockwood 2 | 248 | 248 | +38 | |
Paul Conibear (9.2) | 80 | 80 | +10 | ||
Finlay McPherson (11.2) | 89 | 89 | +19 | ||
Paolo Solano (8.8) | 79 | 79 | +9 | ||
11th | Mowsbury 1 | 252 | 252 | +42 | |
Michael Atkinson (14.9) | 89 | 89 | +19 | ||
Terry Gardner (10.7) | 80 | 80 | +10 | ||
Iain Thistlethwaite (11.3) | 83 | 83 | +13 | ||
12th | Millbrook 2 | 153 | 153 | +13 | |
Ian Burke (6.9) | 74 | 74 | +4 | ||
Adrian Walker (5.8) | 79 | 79 | +9 |
Page will refresh results automatically for one hour