Team | Round 1 | Round 2 | Total | Standing | |||
1st | John O' Gaunt A | 218 | 211 | 429 | +3 | ||
Scott Armitage (-0.6) | 74 | 72 | 146 | +4 | |||
Jonathan Marlow (0.1) | 70 | 72 | 142 | LEVEL | |||
Adam Northfield (-1.7) | 74 | 67 | 141 | -1 | |||
2nd | Dunstable Downs A | 221 | 217 | 438 | +12 | ||
Ryan Craig (-2.4) | 77 | 70 | 147 | +5 | |||
Paul Kenna (0.5) | 73 | 72 | 145 | +3 | |||
Robert Sutton (-4.0) | 71 | 75 | 146 | +4 | |||
3rd | Aspley Guise 1 | 224 | 220 | 444 | +18 | ||
Arnav Arkanath (-1.6) | 73 | 67 | 140 | -2 | |||
Oliver Bryant (1.3) | 78 | 80 | 158 | +16 | |||
Kyle Faulkner (0.5) | 73 | 73 | 146 | +4 | |||
4th | Beds & County 1 | 233 | 222 | 455 | +29 | ||
Matt Cheyne (0.7) | 79 | 80 | 159 | +17 | |||
George Garnham (0.8) | 79 | 70 | 149 | +7 | |||
Ross Hamilton (-0.1) | 75 | 72 | 147 | +5 | |||
5th | Pavenham 1 | 238 | 226 | 464 | +38 | ||
Luke Charalambous (0.6) | 78 | 73 | 151 | +9 | |||
Owyn Pepper-Thompson (1.0) | 80 | 76 | 156 | +14 | |||
Jordan White (-0.1) | 80 | 77 | 157 | +15 | |||
6th | Aspley Guise 2 | 232 | 240 | 472 | +46 | ||
Gary J Elliott-Cirigottis (4.0) | 77 | 82 | 159 | +17 | |||
Jamie Hardings (3.3) | 78 | 82 | 160 | +18 | |||
Curtis Sage-Passant (2.1) | 77 | 76 | 153 | +11 | |||
7th | John O' Gaunt B | 242 | 239 | 481 | +55 | ||
Ben Hull (0.0) | 84 | 76 | 160 | +18 | |||
David Salmon (1.7) | 75 | 78 | 153 | +11 | |||
Benedict Stephens (4.9) | 83 | 85 | 168 | +26 | |||
8th | Pavenham B | 247 | 240 | 487 | +61 | ||
Lewis Donald (3.7) | 86 | 76 | 162 | +20 | |||
Laurence Edmunds (3.5) | 82 | 80 | 162 | +20 | |||
Rob Ireson (4.2) | 79 | 84 | 163 | +21 | |||
9th | South Beds | 251 | 255 | 506 | +80 | ||
Keighnan Berry (3.4) | 84 | 78 | 162 | +20 | |||
Simon Bloomfield (4.9) | 80 | 86 | 166 | +24 | |||
Andy Whipp (6.9) | 87 | 91 | 178 | +36 | |||
10th | John O' Gaunt C | 176 | 174 | 350 | +66 | ||
Craig Brooks (5.0) | 76 | 85 | 161 | +19 | |||
Jack Munson (1.2) | 100 | 89 | 189 | +47 |
Page will refresh results automatically for one hour