Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Robert Sutton Dunstable Downs | 75 | 71 | 70 | 216 | +3 | |
2nd | Arnav Arkanath Aspley Guise & Woburn Sands | 77 | 73 | 68 | 218 | +5 | |
3rd | Edward Stephenson Leighton Buzzard | 75 | 72 | 73 | 220 | +7 | |
4th | Ryan Craig Dunstable Downs | 81 | 75 | 67 | 223 | +10 | |
5th | Finlay Cummings Bedford & County Golf Club | 80 | 73 | 70 | 223 | +10 | |
6th | Adam Northfield John O'Gaunt | 81 | 78 | 69 | 228 | +15 | |
7th | Arjun Shah Aspley Guise & Woburn Sands | 75 | 76 | 77 | 228 | +15 | |
8th | Kyle Faulkner Aspley Guise & Woburn Sands | 81 | 75 | 73 | 229 | +16 | |
9th | Fraser Jamieson Leighton Buzzard | 76 | 79 | 75 | 230 | +17 | |
10th | Jonathan Marlow John O'Gaunt | 78 | 75 | 78 | 231 | +18 | |
11th | Ross Hamilton Bedford & County Golf Club | 75 | 73 | 83 | 231 | +18 | |
12th | Robert Brightman The Millbrook | 76 | 82 | 74 | 232 | +19 | |
13th | Gary Elliott-Cirigottis Aspley Guise & Woburn Sands | 79 | 76 | 79 | 234 | +21 | |
14th | Jordan White Pavenham Park Golf Club | 75 | 80 | 79 | 234 | +21 | |
15th | Curtis Sage-Passant Aspley Guise & Woburn Sands | 83 | 76 | 76 | 235 | +22 | |
16th | Luke Charalambous Pavenham Park Golf Club | 80 | 77 | 78 | 235 | +22 | |
17th | Oliver Bryant Cainhoe Wood | 79 | 78 | 80 | 237 | +24 | |
18th | James O'Connor Bedford & County Golf Club | 78 | 81 | 79 | 238 | +25 | |
19th | Owyn Pepper-Thompson Pavenham Park Golf Club | 79 | 80 | 79 | 238 | +25 | |
20th | Ryan Carbonero Pavenham Park Golf Club | 85 | 75 | 80 | 240 | +27 | |
21st | Ryan Hammond Aspley Guise & Woburn Sands | 79 | 80 | 81 | 240 | +27 | |
22nd | Matthew Green Aspley Guise & Woburn Sands | 78 | 76 | 86 | 240 | +27 | |
23rd | Paul Kenna Dunstable Downs | 82 | 75 | 85 | 242 | +29 | |
24th | Robert Paul Leslie Earls John O'Gaunt | 80 | 78 | 93 | 251 | +38 | |
25th | George Garnham Bedford & County Golf Club | 84 | 77 | 161 | +19 | ||
26th | Paul A Hulme Stockwood Park | 79 | 82 | 161 | +19 | ||
27th | Scott Armitage John O'Gaunt | 82 | 80 | 162 | +20 | ||
28th | Ben Derbyshire Bedford & County Golf Club | 81 | 81 | 162 | +20 | ||
29th | Lewis Donald Pavenham Park Golf Club | 82 | 82 | 164 | +22 | ||
30th | Tom Anstee The Millbrook | 82 | 82 | 164 | +22 | ||
31st | Keighnan Berry South Beds Golf Club | 82 | 82 | 164 | +22 | ||
32nd | Matt Cheyne Bedford & County Golf Club | 78 | 87 | 165 | +23 | ||
33rd | Craig Brooks John O'Gaunt | 87 | 79 | 166 | +24 | ||
34th | Jason Hannon Bedfordshire Golf Club | 86 | 82 | 168 | +26 | ||
35th | Stefan Thygesen Aspley Guise & Woburn Sands | 89 | 80 | 169 | +27 | ||
36th | George Daniel Bedford & County Golf Club | 85 | 84 | 169 | +27 | ||
37th | Dan Hoskin Aspley Guise & Woburn Sands | 85 | 84 | 169 | +27 | ||
38th | David Morrish Bedford & County Golf Club | 84 | 85 | 169 | +27 | ||
39th | Joel Gosling Aspley Guise & Woburn Sands | 90 | 80 | 170 | +28 | ||
40th | Andrew Singleton Mowsbury | 83 | 87 | 170 | +28 | ||
41st | Jack Munson John O'Gaunt | 91 | 80 | 171 | +29 | ||
42nd | Tracy White Bedford & County Golf Club | 87 | 84 | 171 | +29 | ||
43rd | Chris Spooner Dunstable Downs | 85 | 86 | 171 | +29 | ||
44th | Mitch Crook Pavenham Park Golf Club | 84 | 87 | 171 | +29 | ||
45th | Thomas De Oliveira Bedfordshire Golf Club | 86 | 86 | 172 | +30 | ||
46th | Mike George The Millbrook | 92 | 81 | 173 | +31 | ||
47th | Aakash Shah Aspley Guise & Woburn Sands | 91 | 82 | 173 | +31 | ||
48th | James Edwards John O'Gaunt | 91 | 82 | 173 | +31 | ||
49th | Reece Baker The Millbrook | 86 | 87 | 173 | +31 | ||
50th | Craig Elliott The Millbrook | 84 | 89 | 173 | +31 | ||
51st | David Salmon John O'Gaunt | 88 | 89 | 177 | +35 | ||
52nd | Jody Sweers Aspley Guise & Woburn Sands | 91 | 87 | 178 | +36 | ||
53rd | Santino Cocchiarella Bedfordshire Golf Club | 88 | 90 | 178 | +36 | ||
54th | Tom Miles Sharnbrook Golf Club | 89 | 91 | 180 | +38 | ||
55th | Benedict Stephens John O'Gaunt | 98 | 92 | 190 | +48 |
Page will refresh results automatically for one hour