Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Paul Kenna Dunstable Downs | 69 | 75 | 68 | 212 | +2 | |
2nd | Robert Sutton Dunstable Downs | 73 | 69 | 71 | 213 | +3 | |
3rd | Chris Spooner Dunstable Downs | 73 | 71 | 71 | 215 | +5 | |
4th | Morgan Darnell John O'Gaunt | 73 | 76 | 71 | 220 | +10 | |
5th | Jack Thomas Manley Bedford & County Golf Club | 70 | 76 | 76 | 222 | +12 | |
6th | Paul Kirkwood Stockwood Park | 71 | 69 | 82 | 222 | +12 | |
7th | David Salmon John O'Gaunt | 79 | 72 | 72 | 223 | +13 | |
8th | Robert Brightman The Millbrook | 75 | 76 | 72 | 223 | +13 | |
9th | Finlay Cummings Bedford & County Golf Club | 74 | 76 | 73 | 223 | +13 | |
10th | Charlie Coleman Aylesbury Vale | 80 | 74 | 71 | 225 | +15 | |
11th | James O'Connor Bedford & County Golf Club | 73 | 80 | 72 | 225 | +15 | |
12th | Jamie Gibbons Luton Hoo Hotel, Golf & Spa | 78 | 75 | 74 | 227 | +17 | |
13th | Arnav Arkanath Aspley Guise & Woburn Sands | 83 | 72 | 73 | 228 | +18 | |
14th | Curtis Sage-Passant Aspley Guise & Woburn Sands | 78 | 74 | 77 | 229 | +19 | |
15th | Gavin Armitage John O'Gaunt | 78 | 72 | 79 | 229 | +19 | |
16th | Luke Charalambous Pavenham Park Golf Club | 85 | 72 | 75 | 232 | +22 | |
17th | Paul A Hulme Stockwood Park | 81 | 76 | 76 | 233 | +23 | |
18th | Jack Munson John O'Gaunt | 83 | 73 | 78 | 234 | +24 | |
19th | Scott Armitage John O'Gaunt | 79 | 77 | 78 | 234 | +24 | |
20th | Edward Stephenson Leighton Buzzard | 80 | 76 | 79 | 235 | +25 | |
21st | Daniel Harvey Tilsworth Golf Club | 84 | 72 | 82 | 238 | +28 | |
22nd | David Morrish Bedford & County Golf Club | 83 | 74 | 84 | 241 | +31 | |
23rd | Ross Hamilton Bedford & County Golf Club | 82 | 76 | 158 | +18 | ||
24th | Oliver Bryant Cainhoe Wood | 83 | 76 | 159 | +19 | ||
25th | Kervin Celestine Stockwood Park | 77 | 83 | 160 | +20 | ||
26th | Matthew McDonald Leasowe | 79 | 82 | 161 | +21 | ||
27th | Joseph Kirby Stockwood Park | 82 | 80 | 162 | +22 | ||
28th | Marc Callaghan Aspley Guise & Woburn Sands | 88 | 75 | 163 | +23 | ||
29th | Mark Abbott The Millbrook | 79 | 84 | 163 | +23 | ||
30th | Charlie Scott Dunstable Downs | 83 | 82 | 165 | +25 | ||
31st | Cameron Mitchell Dunstable Downs | 79 | 87 | 166 | +26 | ||
32nd | Owyn Pepper-Thompson Pavenham Park Golf Club | 81 | 86 | 167 | +27 | ||
33rd | Hayden Black Mount Pleasant Golf Club | 81 | 86 | 167 | +27 | ||
34th | Robert Paul Leslie Earls John O'Gaunt | 80 | 88 | 168 | +28 | ||
35th | Arjun Shah Aspley Guise & Woburn Sands | 89 | 83 | 172 | +32 | ||
36th | Bradley White Pavenham Park Golf Club | 83 | 89 | 172 | +32 | ||
37th | Luke Verney Dunstable Downs | 88 | 87 | 175 | +35 | ||
38th | Jordan White Pavenham Park Golf Club | 81 | WD | WD | |||
39th | George Billings John O'Gaunt | WD | WD | WD | |||
40th | Isaac Maginn Dunstable Downs | WD | WD | WD |
Page will refresh results automatically for one hour