Team | Round 1 | Round 2 | Total | Standing | |||
1st | Dunstable Downs 1 | 215 | 215 | 430 | +10 | ||
Paul Kenna | 69 | 75 | 144 | +4 | |||
Chris Spooner | 73 | 71 | 144 | +4 | |||
Robert Sutton | 73 | 69 | 142 | +2 | |||
2nd | John O'Gaunt 1 | 230 | 225 | 455 | +35 | ||
Gavin Armitage | 78 | 72 | 150 | +10 | |||
Scott Armitage | 79 | 77 | 156 | +16 | |||
Morgan Darnell | 73 | 76 | 149 | +9 | |||
3rd | Stockwood Park | 229 | 228 | 457 | +37 | ||
Kervin Celestine | 77 | 83 | 160 | +20 | |||
Paul Hulme | 81 | 76 | 157 | +17 | |||
Paul Kirkwood | 71 | 69 | 140 | LEVEL | |||
4th | Beds and County 1 | 223 | 234 | 457 | +37 | ||
Finlay Cummings | 74 | 76 | 150 | +10 | |||
Jack Thomas Manley | 70 | 76 | 146 | +6 | |||
Matthew McDonald | 79 | 82 | 161 | +21 | |||
5th | Beds and County 2 | 238 | 230 | 468 | +48 | ||
Ross Hamilton | 82 | 76 | 158 | +18 | |||
David Morrish | 83 | 74 | 157 | +17 | |||
James O'Connor | 73 | 80 | 153 | +13 | |||
6th | Aspley Guise & WS 1 | 254 | 235 | 489 | +69 | ||
Arnav Arkanath | 83 | 72 | 155 | +15 | |||
Joseph Kirby | 82 | 80 | 162 | +22 | |||
Arjun Shah | 89 | 83 | 172 | +32 | |||
7th | Pavenham Park | 245 | 175 | 420 | +70 | ||
Owyn Pepper-Thompson | 81 | 86 | 167 | +27 | |||
Bradley White | 83 | 89 | 172 | +32 | |||
Jordan White | 81 | 81 | +11 | ||||
8th | Aspley Guise & WS 2 | 166 | 149 | 315 | +35 | ||
Marc Callaghan | 88 | 75 | 163 | +23 | |||
Curtis Sage-Passant | 78 | 74 | 152 | +12 | |||
9th | John O'Gaunt | 159 | 160 | 319 | +39 | ||
Robert Earls | 80 | 88 | 168 | +28 | |||
David Salmon | 79 | 72 | 151 | +11 | |||
10th | Dunstable Downs 2 | 167 | 174 | 341 | +61 | ||
Cameron Mitchell | 79 | 87 | 166 | +26 | |||
Luke Verney | 88 | 87 | 175 | +35 |
Page will refresh results automatically for one hour