Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Jamie Gibbons Luton Hoo Hotel, Golf & Spa | 70 | 71 | 70 | 211 | -5 | |
2nd | Finlay Cummings Bedford & County Golf Club | 69 | 73 | 70 | 212 | -4 | |
3rd | Jack Thomas Manley Bedford & County Golf Club | 72 | 71 | 71 | 214 | -2 | |
4th | Blane Breheny South Beds Golf Club | 76 | 73 | 68 | 217 | +1 | |
5th | Darren Horne Aylesbury Vale | 71 | 77 | 71 | 219 | +3 | |
6th | Sam Flannery South Beds Golf Club | 72 | 75 | 72 | 219 | +3 | |
7th | Scott Armitage John O'Gaunt | 72 | 72 | 75 | 219 | +3 | |
8th | Arnav Arkanath Aspley Guise & Woburn Sands | 75 | 73 | 72 | 220 | +4 | |
9th | Morgan Darnell John O'Gaunt | 77 | 74 | 70 | 221 | +5 | |
10th | Charlie Coleman Aylesbury Vale | 73 | 73 | 75 | 221 | +5 | |
11th | Tom Hicks Aspley Guise & Woburn Sands | 76 | 71 | 76 | 223 | +7 | |
12th | Edward Chapman Bedford & County Golf Club | 73 | 80 | 71 | 224 | +8 | |
13th | Greg Osborne John O'Gaunt | 77 | 75 | 72 | 224 | +8 | |
14th | Fraser Jamieson Leighton Buzzard | 79 | 72 | 73 | 224 | +8 | |
15th | Paul Kitching The Millbrook | 78 | 73 | 73 | 224 | +8 | |
16th | Robert Dobson John O'Gaunt | 74 | 72 | 80 | 226 | +10 | |
17th | Robert Brightman The Millbrook | 77 | 76 | 74 | 227 | +11 | |
18th | Alex Robins Aylesbury Vale | 74 | 77 | 76 | 227 | +11 | |
19th | James O'Connor Bedford & County Golf Club | 74 | 74 | 79 | 227 | +11 | |
20th | Paul Kenna Dunstable Downs | 79 | 75 | 74 | 228 | +12 | |
21st | Edward Stephenson Leighton Buzzard | 74 | 76 | 78 | 228 | +12 | |
22nd | Curtis Sage-Passant Aspley Guise & Woburn Sands | 79 | 76 | 77 | 232 | +16 | |
23rd | Michael Round John O'Gaunt | 76 | 78 | 79 | 233 | +17 | |
24th | Marc Callaghan Aspley Guise & Woburn Sands | 77 | 78 | 80 | 235 | +19 | |
25th | Jamie Stone Leighton Buzzard | 79 | 76 | NR | NR | ||
26th | George Skinner The Millbrook | 78 | 78 | 156 | +12 | ||
27th | David Sharp Stockwood Park | 78 | 78 | 156 | +12 | ||
28th | Carl Epaminondas Aylesbury Vale | 75 | 81 | 156 | +12 | ||
29th | Ryan Fitt Cainhoe Wood | 79 | 78 | 157 | +13 | ||
30th | Mark Yeomans The Millbrook | 76 | 81 | 157 | +13 | ||
31st | Gavin Armitage John O'Gaunt | 74 | 83 | 157 | +13 | ||
32nd | Matthew McDonald Leasowe | 83 | 76 | 159 | +15 | ||
33rd | Neil Farnsworth John O'Gaunt | 82 | 77 | 159 | +15 | ||
34th | Matthew Jones South Beds Golf Club | 81 | 78 | 159 | +15 | ||
35th | George Billings John O'Gaunt | 81 | 78 | 159 | +15 | ||
36th | Jack Munson John O'Gaunt | 79 | 80 | 159 | +15 | ||
37th | Nicholas Brewer Aylesbury Vale | 83 | 77 | 160 | +16 | ||
38th | George Garnham Bedford & County Golf Club | 85 | 76 | 161 | +17 | ||
39th | David Salmon John O'Gaunt | 82 | 80 | 162 | +18 | ||
40th | Joel Gosling Aspley Guise & Woburn Sands | 81 | 81 | 162 | +18 | ||
41st | Will Bond Aylesbury Vale | 83 | 84 | 167 | +23 | ||
42nd | Leo Soe Stockwood Park | 82 | 85 | 167 | +23 | ||
43rd | Joshua Banwell Leighton Buzzard | 87 | 81 | 168 | +24 | ||
44th | Kris Manley Aylesbury Vale | 86 | 82 | 168 | +24 | ||
45th | Robert Short Stockwood Park | 82 | 87 | 169 | +25 | ||
46th | Ryan Jarvis Pavenham Park Golf Club | 86 | NR | NR | |||
47th | Jason Thornalley Aylesbury Vale | 101 | NR | NR | |||
48th | Paul A Hulme Stockwood Park | 82 | WD | WD |
Page will refresh results automatically for one hour