(90% handicap allowance)
Team | Nett Results | |
=0th* | Katriona Close South Beds Golf Club (7) & Christine McDermott South Beds Golf Club (18) | 0 |
=0th* | Ann Nancarrow Chalgrave Manor (23) & Cally Hawker Cainhoe Wood (16) | 0 |
=0th* | Beverley Fellows Cainhoe Wood (17) & Nicki Croft Cainhoe Wood (19) | 0 |
=0th* | Kim BURNAGE Aylesbury Vale (20) & Gail WICKERSHAM Aylesbury Vale Golf Club (12) | 0 |
=0th* | Edwina Tarrant Tilsworth Golf Club (24) & Carol Sainsbury Aspley Guise & Woburn Sands (14) | 0 |
=0th* | Gillian Smith John O'Gaunt Golf Club (19) & Lesley May John O'Gaunt (15) | 0 |
=0th* | Janice Murphy John O'Gaunt Golf Club (16) & Marian Farrow John O'Gaunt (13) | 0 |
=0th* | Jean Hoar South Beds Golf Club (13) & Catherine Nulty South Beds Golf Club (11) | 0 |
=0th* | Alison Kavanagh Woburn (12) & Judith Abraham John O'Gaunt (11) | 0 |
=0th* | Suzanne Kearns John O'Gaunt (14) & Julia Thompson Bedford Golf Club (The) (23) | 0 |
=0th* | Barbara Haugney John O'Gaunt Golf Club (14) & Heather Anthony John O'Gaunt Golf Club (12) | 0 |
=0th* | Di Spinks Pavenham Park Golf Club (18) & Morag Stewart Pavenham Park Golf Club (16) | 0 |
=0th* | Theresa Brown John O'Gaunt (14) & Nikki Jackson John O'Gaunt Golf Club (9) | 0 |
=0th* | Christine Darts John O'Gaunt (19) & Patricia Sills John O'Gaunt (18) | 0 |
=0th* | Anne Coates Bedford & County Golf Club (18) & Pam Castle Bedford & County Golf Club (23) | 0 |
=0th* | Angie Grafton Bedford & County Golf Club (21) & Pat Anderson Bedford & County Golf Club (15) | 0 |
=0th* | Elaine Thornton Bedford & County Golf Club (19) & Lucinda Holden Bedford & County Golf Club (16) | 0 |
=0th* | Claudine Tate Dunstable Downs (13) & Adrienne Lane Dunstable Downs (12) | 0 |
=0th* | Catherine Samsa Dunstable Downs Golf Club (18) & Barbara J Sheldon Dunstable Downs Golf Club (18) | 0 |
=0th* | Sam Turnbull Bedfordshire Golf Club (12) & Pauline Hulance Bedford & County Golf Club (13) | 0 |
=0th* | Yvonne Richards Aspley Guise & Woburn Sands (19) & Shirley Darrah Aspley Guise & Woburn Sands (9) | 0 |
=0th* | Jenny Prior Bedford & County Golf Club (15) & Carol Gould Bedford & County Golf Club (17) | 0 |
=0th* | Sheila A. Fairey Bedfordshire Golf Club (19) & Hilary Denny Bedfordshire Golf Club (32) | 0 |
=0th* | Sandra Cadore South Beds Golf Club (23) & Paulette Rodney Sandwell Park Golf Club (10) | 0 |
=0th* | Jenny King Bedfordshire Golf Club (29) & Sue Zirnis John O'Gaunt (29) | 0 |
=0th* | Heddwen Molloy Aspley Guise & Woburn Sands (14) & B Wood Leighton Buzzard Golf Club (23) | 0 |
=0th* | Christine Kermath Mount Pleasant Golf Club (24) & Alison Stroomer Letchworth Golf Club (16) | 0 |
=0th* | Hilary Pearmain John O'Gaunt (14) & Pat Harrington John O'Gaunt Golf Club (21) | 0 |
=0th* | Margot Norris Aspley Guise & Woburn Sands (16) & Rosemary Murrer Aspley Guise & Woburn Sands Golf Club (16) | 0 |
=0th* | Vicky Astley Aspley Guise & Woburn Sands (15) & Di Morris Aspley Guise & Woburn Sands Golf Club (17) | 0 |
=0th* | Ann Taylor Aspley Guise & Woburn Sands Golf Club (24) & Jan Garratt Aspley Guise & Woburn Sands Golf Club (22) | 0 |
=0th* | Irene Simpson Aspley Guise & Woburn Sands Golf Club (22) & Beryl McEwan Aspley Guise & Woburn Sands Golf Club (23) | 0 |
=0th* |
* The players tied exactly on scores and countbacks