(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 362 | 134 | 279 | 257 | 398 | 115 | 424 | 125 | 353 | 454 | 155 | 319 | 195 | 281 | 338 | 364 | 285 | 459 | 5297 | |
SI | 4 | 10 | 14 | 12 | 2 | 18 | 8 | 16 | 6 | 5 | 15 | 7 | 9 | 17 | 11 | 1 | 13 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | ||
Hazel House John O'Gaunt (30) | 7 | 3 | 6 | NR | NR | |||||||||||||||
Sharon Payne Aspley Guise & Woburn Sands (29) | 4 |   | 5 | 3 | 6 | 5 |   |   |   |   |   |   |   |   |   | |||||
1 | 4 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Points |
Back to Bedfordshire Ladies Past Captains - PM 9Hole 4BBB 2024