(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 362 | 134 | 279 | 257 | 398 | 115 | 424 | 125 | 353 | 454 | 155 | 319 | 195 | 281 | 338 | 364 | 285 | 459 | 5297 | |
SI | 4 | 10 | 14 | 12 | 2 | 18 | 8 | 16 | 6 | 5 | 15 | 7 | 9 | 17 | 11 | 1 | 13 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | ||
Pauline Hulance Bedford & County Golf Club (15) | 5 | 4 | 5 | 3 | 4 | NR | NR | |||||||||||||
Hilary Pearmain John O'Gaunt (15) | 5 | 4 | 5 | 5 |   |   |   |   |   |   |   |   |   | |||||||
2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 Points |
Back to Bedfordshire Ladies Past Captains - PM 9Hole 4BBB 2024