More

Bedfordshire County Golf

Eastern Region Ladies Foursomes

Thursday 27th April 2023, Red Tees, South Beds

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Kerry Enever & Sarah Gotts 69 72 141
2nd  Alyson Nedza & Julie Nedza 70 78 148
3rd  Linda Reeve & Elaine MEAGHER 76 73 149
4th = Sherry Pugh & Lecy Robinson 79 71 150
4th = May Bird & Sharon Davey 75 75 150
4th = Jean Hoar & Jacky Levinson 75 75 150
7th  Rhona FINCH & Cathy GOSLING 76 75 151
8th = Jacquie Richardson & Joanne Jones 80 72 152
8th = sue caley & Jo Harrison 75 77 152
8th = Carol Clarke & Michelle Fontaine-Geary 71 81 152
8th = Christine Frazer & Jill Gooch 71 81 152
12th  Mrs Karen Batch h & Shirley Newbery 76 78 154
13th = Jane Bellis & Roby Resteglian 81 74 155
13th = Helen Taylor & Powatti Simper 78 77 155
13th = Dawn French & Marie Bayes 77 78 155
13th = Alison Oakley & Jane Hector 75 80 155
17th = Anne Cattanach & Joanna Richardson 80 76 156
17th = Esther Strous & Kelly Cooke 76 80 156
17th = Ann Fletcher & Tiffany Mills 75 81 156
20th = Sarah Marley & Riya Chandaria 78 79 157
20th = Trish Davis & Alice-Jean Greatwood 77 80 157
20th = Catherine Nulty & Fay Glynn 74 83 157
23rd = Lesley Scammell & Debbie Reynolds 82 76 158
23rd = Breege Traynor & Jenny Rose 79 79 158
23rd = Helen CONSTANTINOU & Ashley Coe 77 81 158
26th = Hilary Willett & Angela Kimberley 83 78 161
26th = Geraldine Harry & Hoon Locke 82 79 161
28th  Lindsay Murray-Gray & Michelle Gardner 84 79 163
29th  Emily Evans & Tanya McGregor 84 80 164
30th  Jenny Dartnell & Lizzy Knight 83 82 165
31st  Juliette N Coffey & Sophie Kubitzek 87 80 167
32nd  Lorna Curran Shelley & Sonia Mundy 85 84 169
33rd  Nicki Reynolds & Margaret Morris (C) 84 87 171
34th  Sue Russell & Clare Charlwood 82 93 175


Created by intelligentgolf version 10.1.2.