| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 340 | 560 | 361 | 408 | 419 | 162 | 418 | 377 | 224 | 371 | 382 | 445 | 185 | 576 | 163 | 365 | 399 | 411 | 6566 | |
SI | 13 | 5 | 15 | 3 | 1 | 17 | 11 | 7 | 9 | 12 | 18 | 4 | 16 | 2 | 10 | 14 | 8 | 6 | | |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 284 | 486 | 301 | 344 | 360 | 130 | 365 | 320 | 180 | 316 | 322 | 375 | 138 | 500 | 129 | 309 | 344 | 351 | 5554 | |
SI | 13 | 5 | 15 | 3 | 1 | 17 | 11 | 7 | 9 | 12 | 18 | 4 | 16 | 2 | 10 | 14 | 8 | 6 | | |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 | |
Phil Coumbe Leighton Buzzard (3) | 4 |
5 |
3 |
4 |
5 |
4 |
4 |
5 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
5 |
5 |
5 |
+1 |
Robert John Leighton Buzzard (15) | 5 |
5 |
3 |
4 |
6 |
4 |
5 |
5 |
4 |
5 |
5 |
5 |
4 |
6 |
3 |
5 |
5 |
5 |
Trevor Stimpson Leighton Buzzard (21) | 5 |
6 |
3 |
5 |
6 |
4 |
6 |
5 |
4 |
5 |
6 |
5 |
3 |
6 |
|
5 |
6 |
6 |
Peter Myrants Leighton Buzzard (17) | 6 |
3 |
4 |
5 |
6 |
4 |
6 |
4 |
4 |
7 |
5 |
5 |
4 |
5 |
4 |
5 |
6 |
4 |
| 6 |
10 |
11 |
9 |
5 |
5 |
5 |
7 |
6 |
6 |
4 |
6 |
6 |
10 |
6 |
6 |
4 |
6 |
118 Points |
Back to County Exec & Guest Team Competition