More

Bedfordshire County Golf

County Foursomes Championship

Sunday 8th May 2022, Yellow Tees, Luton Hoo Hotel, Golf & Spa

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Liam Meenan & Chris Liscio 74 67 141
2nd  Kent Waterman & Ian Woodman 73 71 144
3rd  Iain Clark & Andrew Stubbs 71 74 145
4th  Chris Hawkins & Richard Winchester 72 74 146
5th  Dave Lawlor & Patrick Kelly 74 74 148
6th = Craig Brooks & Simon Adelman 77 72 149
6th = Elliot Smith & George Daniel 77 72 149
6th = Ranvir Thiarra & Taz Thiarra 76 73 149
6th = David Sharp & Paul A Hulme 76 73 149
6th = Andrew Gill & David Kyle 76 73 149
6th = Jordan White & Bradley White 74 75 149
12th = James Dickson & David Baker 78 72 150
12th = Scott Armitage & Norman Cilliers 75 75 150
12th = Morgan Darnell & Ben Hull 75 75 150
12th = Paul Rogerson & Ian Tottingham 74 76 150
16th  Joshua Banwell & Nick Tingey 77 74 151
17th = Ryan Thrussell & Joseph Kirby 78 74 152
17th = Philip Sutton & Robert Sutton 77 75 152
17th = Gareth Dolman & Richard Benson 77 75 152
20th = Soe Bala & Zak Suleman 75 78 153
20th = Tom Skinner & Mark Abbott 75 78 153
22nd = andrew avern-love & Reece Baker 78 76 154
22nd = Aidan Abbott & Jack Thomas Manley 76 78 154
22nd = Rob Hoar & Darren Murtagh 74 80 154
25th = Luke Charalambous & Charlie Coleman 80 75 155
25th = Steven Barlow & Tom Anstee 80 75 155
25th = Jamie Gibbons & Fraser Jamieson 78 77 155
25th = David Haylett & Bill Goodyear 78 77 155
25th = Andrew Bennett & George Stoddart 77 78 155
25th = Jay Patel & Simon Kirk 76 79 155
31st = Curtis Sage-Passant & Arjun Shah 77 79 156
31st = John McLoughlin & Simon Gaulton 76 80 156
33rd = Eric Hamilton & Grant Brook 77 80 157
33rd = Jose Silva & Steve Howarth 76 81 157
33rd = Stuart McMillan & Lee Morris 75 82 157
36th  Paul Kenna & Chris Spooner 79 79 158
37th = Jamil Khalid & Carl Jolley 81 78 159
37th = Paul Conibear & Danny Brooks 81 78 159
39th = James O'Connor & David Morrish 81 79 160
39th = Kervin Celestine & Connor Boyle 79 81 160
41st  Robert Short & Roderick Smith 79 82 161
42nd = Paul Kitching & Mark Yeomans 84 78 162
42nd = James Feasey & Adam Kerr 78 84 162
44th  Adrian Canale & Carmine Lepore 83 80 163
45th  Andy Whipp & Harvey Whipp 86 79 165


Created by intelligentgolf version 10.1.2.