Callum Jolley Stockwood Park (34) (95% allowance): Junior Tour 2023/24 - Pavenham Park Sunday 10th December 2023 | Pavenham Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 447 | 220 | 353 | 473 | 182 | 371 | 126 | 466 | 2974 | 360 | 180 | 416 | 323 | 382 | 477 | 170 | 307 | 490 | 3105 | 6079 | ||
SI | 9 | 15 | 5 | 13 | 3 | 7 | 1 | 17 | 11 | OUT | 8 | 18 | 4 | 16 | 2 | 6 | 14 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 7 | 7 | 4 | 4 | 6 | 6 | 8 | 5 | 9 | 56 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 74 | 130 | ||
Stableford | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
Result: 15 Points |
14th place (Ed Forster) 16th place (Dillon Basi)
Back to Junior Tour 2023/24 - Pavenham Park pages.