Oli Anderson Pavenham Park Golf Club (0) (95% allowance): Junior Tour 2022/23 - Aspley Guise & Woburn Sands 2 Sunday 19th February 2023 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 5 | NR | NR | 5 | NR | 4 | NR | 5 | 24 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | NR | NR | 33 | NR | ||
Stableford | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | ||
Result: 13 Points |
19th place (WIll Chapman) 21st place (Kaylem Inns)
Back to Junior Tour 2022/23 - Aspley Guise & Woburn Sands 2 pages.