Claire Harvey Bedfordshire Golf Club (36) (95% allowance): Junior Tour 2022/23 - Aspley Guise & Woburn Sands 2 Sunday 19th February 2023 | Aspley Guise & Woburn Sands - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 479 | 303 | 142 | 370 | 312 | 189 | 489 | 413 | 2977 | 153 | 326 | 389 | 129 | 475 | 165 | 335 | 343 | 454 | 2769 | 5746 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 7 | 8 | 6 | 3 | 5 | 6 | 4 | 6 | 9 | 54 | 4 | 5 | 9 | 7 | 8 | 5 | 5 | 8 | 6 | 57 | 111 | ||
Stableford | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 0 | 19 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 15 | 34 | ||
Result: 34 Points |
6th place (Oliver James) 8th place (Josh Thornton)
Back to Junior Tour 2022/23 - Aspley Guise & Woburn Sands 2 pages.